2003-2004
Annual Budget
Table of
Contents
ABOUT THE ANNUAL BUDGET PROCESS
The Annual Budget accounts for all anticipated revenues
and expenditures for Fiscal Year 2003-2004.
The new fiscal year begins on December 1, 2003. This proposed budget has been agreed to by
the Board at its meeting on
SUMMARY AND LINE ITEMS FOR REVENUES AND
EXPENDITURES BY FUND
Appropriations:
· County Funds | View by line item
· Mary Davis Home (Juvenile Court Services) | View by line item
· Veteran’s Assistance | View by line item
· Nursing Home | View by line item
· Knox County Farm | View by line item
· County Highway | View by line item
· County Bridge Fund | View by line item
· County Matching Tax | View by line item
· County Motor Fuel | View by line item
· Township Motor Fuel | View by line item
· Landfill | View by line item
· County Clerk Micro Fees | View by line item
· Tax Sale Automation Fund | View by line item
· Annual Support Maintenance | View by line item
· Circuit Clerk Automation Fund | View by line item
· Recorder Computer and Micro Fees | View by line item
· Animal Control | View by line item
· Illinois Municipal Retirement | View by line item
· Knox County Law Library | View by line item
· Indemnity Fund | View by line item
· Hospitalization Fund | View by line item
· Insurance Tort Fund | View by line item
· Self Insurance (Claims Account) | View by line item
· Mary Davis Home Bonds | View by line item
· Township Bridge | View by line item
· Knox County Health Department | View by line item
· Knox County Extension Unit | View by line item
· Public Safety Improvement Bonds | View by line item
· Nursing Home Referendum Tax | View by line item
·
Knox County Budget Summary | View by line item
Grants:
· Child Advocacy | View by line item
· Child Advocacy – No. 2 | View by line item
· Parents of Murdered Children | View by line item
·
Victims Information Program | View by
line item
· Town Contracts | View by line item
· Public Aid Contract | View by line item
· Juvenile Justice Community Service | View by line item
· Mary Davis Home Transportation | View by line item
· Health Education | View by line item
· Environmental Health | View by line item
· Health Services | View by line item
· Federal Well Infant Children | View by line item
·
Family Case Management | View by
line item
Levies for Fiscal Years 2001-2002, 2002-2003, &
2003-2004:
· Mary Davis Home (Juvenile Court Services)
· Illinois Municipal Retirement
· Knox County Health Department
· Public Safety Improvement Bonds